Lesotho Biometric Census 
Recent User Submissions for Duty Station (last 100)
User | Time | MDA | District | Duty Station | Staff Records | |
---|---|---|---|---|---|---|
+ | M********i | 18Apr19 8:48 | 14 MDAs | 19 Districts | 100 Duty Stations | 178 Staff Records |
Electoral Office.. | Maseru | IEC Warehouse | 1 | |||
Electoral Office.. | Maseru | MGC Building, (HQ) | 2 | |||
Electoral Office.. | Thaba-Tseka | No. 73 - Thaba-Moea | 1 | |||
His Majesty's Office.. | Maseru | His Majesty's Office-Maseru and Matsieng Royal Village | 1 | |||
Judiciary.. | Thaba-Tseka | Lesobeng Local Court | 3 | |||
Judiciary.. | Thaba-Tseka | Semenanyane Local Court | 2 | |||
Ministry of Agriculture and Fo.. | Butha Buthe | Ngoajane | 1 | |||
Ministry of Agriculture and Fo.. | Maseru | Administration | 1 | |||
Ministry of Agriculture and Fo.. | Maseru | Ha-Ramabanta | 1 | |||
Ministry of Agriculture and Fo.. | Maseru | Marakabei | 1 | |||
Ministry of Agriculture and Fo.. | Thaba-Tseka | Bobete | 3 | |||
Ministry of Agriculture and Fo.. | Thaba-Tseka | Lesobeng | 1 | |||
Ministry of Development Planni.. | Maseru | Admin Office, Africa House 1st Floor | 1 | |||
Ministry of Development Planni.. | Maseru | Policy & Strategic Planning, Africa House 1st Floor | 1 | |||
Ministry of Education and Trai.. | Maseru | Head-quarters | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Thaba-Tseka Technical Institute | 7 | |||
Ministry of Education and Trai.. | Berea | Rasetimela | 1 | |||
Ministry of Education and Trai.. | Mafeteng | Sekhaupane R.C | 1 | |||
Ministry of Education and Trai.. | Maseru | Falimehang Community | 1 | |||
Ministry of Education and Trai.. | Maseru | John Maund | 1 | |||
Ministry of Education and Trai.. | Maseru | Koro-Koro | 1 | |||
Ministry of Education and Trai.. | Maseru | Leqele | 1 | |||
Ministry of Education and Trai.. | Maseru | Leqhetsoana | 2 | |||
Ministry of Education and Trai.. | Maseru | Lesia | 1 | |||
Ministry of Education and Trai.. | Maseru | Loretto | 1 | |||
Ministry of Education and Trai.. | Maseru | Machache | 2 | |||
Ministry of Education and Trai.. | Maseru | Machekoaneng | 2 | |||
Ministry of Education and Trai.. | Maseru | Mahloenyeng | 1 | |||
Ministry of Education and Trai.. | Maseru | Masapong | 1 | |||
Ministry of Education and Trai.. | Maseru | Maseru Day | 1 | |||
Ministry of Education and Trai.. | Maseru | Mazenod | 3 | |||
Ministry of Education and Trai.. | Maseru | Qoaling | 2 | |||
Ministry of Education and Trai.. | Maseru | Qoaling L.E.C | 1 | |||
Ministry of Education and Trai.. | Maseru | St. Bernadette | 1 | |||
Ministry of Education and Trai.. | Maseru | St. James | 1 | |||
Ministry of Education and Trai.. | Maseru | Thamae L.E.C | 3 | |||
Ministry of Education and Trai.. | Maseru | Thetsane Eng.Medium | 1 | |||
Ministry of Education and Trai.. | Maseru | Thuto Ke Leseli | 1 | |||
Ministry of Education and Trai.. | Maseru | Tloutle | 1 | |||
Ministry of Education and Trai.. | Maseru | Tsolo Government | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Baena-Ena | 4 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Bereng | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Bocheletsana | 5 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Hloahloeng | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Katse | 2 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Khotsong Community | 3 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Kolberg | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Labane | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Leferefere | 3 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Letsatseng | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Liepeleng | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Lihloaeleng | 5 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Litsoetse | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Makhotso | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Manamaneng | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Mashai | 3 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Methalaneng | 2 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Mohlakeng | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Mokhoro | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Mokoto | 2 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Montmatre | 3 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Nkhaulise | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Ntaote | 2 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Ramaomane | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Senqunyane (Zoe Praise) | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Setala | 4 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Tiela | 1 | |||
Ministry of Education and Trai.. | Thaba-Tseka | Tiping | 1 | |||
Ministry of Energy and Meteoro.. | Maseru | Maseru | 1 | |||
Ministry of Finance.. | Maseru | Finance House 3rd Floor 3005 | 2 | |||
Ministry of Forestry, Range an.. | Maseru | Likalaneng | 1 | |||
Ministry of Forestry, Range an.. | Maseru | Range Department | 2 | |||
Ministry of Health.. | Maseru | Health Headquarters | 1 | |||
Ministry of Health.. | Maseru | Mohale Clinic | 1 | |||
Ministry of Health.. | Maseru | National Health Training College | 1 | |||
Ministry of Health.. | Maseru | Queen II Hospital | 1 | |||
Ministry of Health.. | Mohale’s Hoek | Nohana Health Centre | 1 | |||
Ministry of Health.. | Thaba-Tseka | Ha Mokoto Health Centre | 2 | |||
Ministry of Health.. | Thaba-Tseka | Khohlo – Nts’o Health Centre | 2 | |||
Ministry of Health.. | Thaba-Tseka | Methalaneng Health Centre | 4 | |||
Ministry of Health.. | Thaba-Tseka | Semenanyane Health Centre | 3 | |||
Ministry of Health.. | Thaba-Tseka | Thaba-Tseka DHMT | 1 | |||
Ministry of Justice and Correc.. | Maseru | Female Correctional Institution | 1 | |||
Ministry of Justice and Correc.. | Maseru | LCS - Administration/HQ | 1 | |||
Ministry of Justice and Correc.. | Maseru | Lepper Opern Camp | 1 | |||
Ministry of Justice and Correc.. | Maseru | Old Justice Building | 1 | |||
Ministry of Law, Constitutiona.. | Maseru | Government complex | 1 | |||
Ministry of Local Government a.. | Maseru | Administration | 2 | |||
Ministry of Local Government a.. | Maseru | Land Survey | 1 | |||
Ministry of Local Government a.. | Thaba-Tseka | Thaba-Tseka | 2 | |||
Ministry of Police.. | Maseru | Maseru Rural HQ Police Station | 12 | |||
Ministry of Police.. | Maseru | Morija Police Station | 2 | |||
Ministry of Police.. | Maseru | Police Headquarters | 3 | |||
Ministry of Police.. | Maseru | Semonkong Police Station | 2 | |||
Ministry of Police.. | Maseru | Hoohlo Police Post | 1 | |||
Ministry of Police.. | Maseru | Lithoteng Police Post | 1 | |||
Ministry of Police.. | Maseru | Mabote Police Station | 2 | |||
Ministry of Police.. | Maseru | Maseru Urban Police HQ (Maseru Central Charge Office) | 4 | |||
Ministry of Police.. | Maseru | Mokhalinyane Police Post | 1 | |||
Ministry of Police.. | Maseru | Pitso Ground Police Station | 3 |
Login